...
Field # | Field | Type | Description | Required | Comments |
1 | AccountId | Integer | Unique identifier for the Client Funding Account | Yes | Must use existing Id in DCI |
2 | AuthorizationIDReference | String | The third-party reference for the Authorization Entry | Optional | Min Length: 2 Max Length: 250 |
3 | StartDate | DateTime | Date Authorization becomes effective | Yes | Valid date in the Format: MM/DD/YYYY |
4 | EndDate | DateTime | Date Authorization expires | Yes | Valid date in the Format: MM/DD/YYYY |
5 | MonthlyMax | Decimal | Maximum draw per month | Optional | Min Length: 0 Max Length: 10 |
6 | WeeklyMax | Decimal | Maximum draw per week | Yes | Min Length: 1 Max Length: 10 |
7 | DailyMax | Decimal | Maximum draw per day | Yes | Min Length: 1 Max Length: 10 |
8 | BillingUnitId | Integer | Unit unique identifier; Pulled from the Account UnitId Field | Optional | Should match the Billing Unit provided in Corresponding Service Code |
9 | BillingRate | Decimal | Billing Rate per transaction unit | Yes | Min Length: 0 Max Length: 13 |
10 | RemainingBalance | Decimal | The balance of Units remaining | Optional | Min Length: 0 Max Length: 10 |
11 | Nonbillable | Boolean | Authorization is not billable | Yes | 0 - No 1 - Yes |
12 | EligibilityCode | String | Third-party code for eligibility for Funding | Optional | Min Length: 0 Max Length: 200 |
13 | InitialBalance | Decimal | The original balance of the Authorization | Yes | Min Length: 1 Max Length: 10 |
14 | AuthorizationExpiration | DateTime | Date the Authorization expires | Yes | Valid date in the Format: MM/DD/YYYY |
15 | MaximumDailyBillableUnits | Decimal | Maximum billable units under unit rate | Optional | Should be less than 999.99 |
16 | DailyRate | Decimal | Fixed rate if total Units above MaximumDailyBillableUnits | Optional | Should be less than 999.99 |
17 | AuthorizationIDReference1 | String | Optional Data Storage Field | Optional | Max Length: 20 characters |
18 | AuthorizationIDReference2 | String | Optional Data Storage Field | Optional | Max Length: 20 characters |
19 | AuthorizationIDReference3 | String | Optional Data Storage Field | Optional | Max Length: 20 characters |
20 | AuthorizationIDReference4 | String | Optional Data Storage Field | Optional | Max Length: 20 characters |
21 | AuthorizationIDReference5 | String | Optional Data Storage Field | Optional | Max Length: 20 characters |
22 | HideInitialBalance | Boolean | Hiding Initial Balance | Required | 0 - False 1 - True |
23 | BillingHold | Boolean | Whether Billing Hold is Enabled or Not | Optional | Enumeration: ● 0 - No ● 1 - Yes FYI: If left blank for an Authorization, the system will consider it as 0 (No). |
24 | VendorProfileId | Integer | Unique identifier for the vendor | Conditional - required if Allow Vendor Authorizations setting on the service code is Yes; blank if No | Must use existing Id in DCI |
25 | EmployeeProfileID | Integer | Unique identifier for the employee | Conditional - required if Allow Employee Authorizations setting on the service code is Yes; blank if No | Must use existing Id in DCI |
Rate Change Authorization Entries
...
Update Authorization - Dates
*Please note: Import does not allow an update to an existing authorization with the same Funding Account and Employee(s), but different dates. This avoids duplicated authorizations with overlapping dates.
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Authorization Id | Yes | Associated to the Authorization Id Must use existing Id in DCI |
2 | StartDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
3 | EndDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
4 | ExpirationDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
...