...
Filters Available: | Columns Available: |
· Date From | · Punch ID |
· Date To | · Pay Week |
· Account Type | · Date of Service |
· Client Name | · Account Type |
· Employee Name | · General Activity |
· Service Code | · Employee/Vendor Name |
· Cost Center | · Employee Number |
· Activity | · Client/Residential/Day Program Name |
· Status | · Account Reference |
· Entry Type | · Cost Center |
· Service Code | |
· Employer Sign Off | |
· Start Date | |
· End Date | |
· Hours | |
· Amount | |
· EVV | |
· EVV Method | |
· Status | |
· Entry Type | |
· Pay Rate | |
· Pay Rate Name |
...
Filters Available: | Columns Available: |
· Date From | · Punch ID |
· Date To | · Pay Week |
· Account Type | · Reference Punch ID |
· Client Name | · Date of Service |
· Employee Name | · Account Type |
· Service Code | · Vehicle Type |
· Cost Center | · General Activity |
· Activity | · Employee/Vendor Name |
· Status | · Employee Number |
· Payroll Batch Name | · Client/Residential/Day Program Name |
· Payroll Batch Id | · Employee Time Zone |
· Entry Type | · Client/Program Time Zone |
· Include Canceled and Rejected Punches | · Account Reference |
· Include Only Unbatched Punches | · Cost Center |
· Service Code | |
· Start Date | |
· End Date | |
· Hours | |
· Amount | |
· Billable Amount | |
· Rounded Amount | |
· Employer Burden Rate | |
· Employer Cost | |
· EVV | |
· EVV Method | |
· Status | |
· Created By | |
· Created Date | |
· Created IP Address | |
· Approved/Rejected By | |
· Approved/Rejected Date | |
· Approved IP Address | |
· Input Method Type | |
· Employer Sign Off | |
· Payroll Batch Name | |
· Payroll Batch ID | |
· Entry Type | |
· Pay Rate | |
· Pay Rate Name | |
· Flags | |
· Reason Code Name 1 | |
· Reason Code 1 | |
· Free Text Note 1 |
...
Filters Available: | Columns Available: | ||
· Funding Source Name | · Funding Source ID | ||
· Account Type | · Funding Source Name | ||
· Status | · Service Code ID | ||
· Funding Type | · Service Code | ||
· CPT Code | · Account Type | ||
· HCPCS Code | · Funding Type | ||
· Billable | |||
· Billing Unit | |||
· Rounding Increment | |||
· Rounding Type | |||
· Payable | |||
· Overtime Exempt | |||
· Has Daily Rate | |||
· Daily Max | |||
· Daily Bill Rate | |||
· Daily Bill Code | |||
· Billing Rollup Type | |||
· Default Provider Service Location | |||
· Bill Code | |||
· Billing Multiplier | |||
· EVV RequiredShow Remaining Balance | |||
· Require Show Monthly Balance | |||
· Show Weekly Balance | |||
· Show Daily Balance | |||
· EVV Required | |||
· Require Care Notes | |||
· Reference 1· Reference | |||
· Reference 2 | |||
· Reference · Reference 3 | |||
· CPT · CPT Code· HCPCS | |||
· HCPCS Code | |||
· EVV · EVV Aggregation Required | · Is Travel Time | · Status | |
· Require EVV Location Is Travel Time | |||
· Show Remaining Balance Status | |||
· Show Monthly Balance Require EVV Location | |||
· | Show Weekly Balance· Show Daily BalanceEnable Employer Sign-Off |
Service Code Groups Report
...