...
Field # | Field | Type | Description | Required | Comments |
1 | HolidayScheduleId | Integer | Valid Holiday Schedule Id | Yes | Must use existing Id in DCI |
2 | HolidaysDate | Datetime | Holiday Start Date | Yes | Must follow date format (MM/DD/YYYY) |
3 | HolidaysName | String | Name for Holiday | Yes | Min Length = 1 Max Length = 100 |
Profiles
...
Employee Profiles
Field # | Field | Type | Description | Required | Comments |
1 | FirstName | String | First Name | Yes | Min Length: 2 Max Length: 50 |
2 | LastName | String | Last Name | Yes | Min Length: 2 Max Length: 50 |
3 | FullName | String | Full Name | Optional | Min Length: 2 Max Length: 200 |
4 | Address | String | Address Line 1 | Yes | Min Length: 2 Max Length: 150 |
5 | Address2 | String | Address Line 2 | Optional | Min Length: 2 Max Length: 150 |
6 | City | String | City | Yes | Min Length: 2 Max Length: 20 |
7 | State | String | State | Yes | The state's two letter abbreviation (i.e., AZ) |
8 | PostalCode | String | Postal Code | Yes | Length = 5 numerals |
9 | CountryCode | String | 3 Letter Country Code | Yes | Should be USA |
10 | Phone | String | Phone Number | Yes | 10-digit phone number; exclude dashes and parentheses |
11 | AltPhone | String | Alternate Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
12 | MobilePhone | String | Mobile Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
13 | String | Email Address | Yes | Email format: test@dcisoftware.com | |
14 | TimeZone | String | Time Zone | Yes | Use the correct Time Zone from the “Import Profile Static Data File” in the Help Center |
15 | CostCenterId | Integer | Unique Identifier for the Cost Center | Yes | Must use existing Id in DCI |
16 | DOB | Date | Date of Birth | Yes | MM/DD/YYYY |
17 | Username | String | Username for login *Activation email is not automatically sent to employee after import | Yes | Min Length: 6 characters Max Length: 50 characters |
18 | Password | String | Password for login *Requires employee to change password on first log in after import | Yes | Min Length: 10 characters Max Length: 32 characters Must be at least 10 characters, Must contain 1 uppercase letter, lowercase letters, numbers and special characters |
19 | ProfileReference | String | Third-party reference number for the Profile | Optional | Min Length: 1 Max Length: 200 |
20 | EmployeeType | Integer | Employee Type | Yes | See “Import Profile Static Data File” |
21 | EmployeeNumber | String | Third-party Employee Number | Yes | Min Length: 2 Max Length: 20 |
22 | SSN | String | Social Security Number *Must be cleartext (not encrypted) | Conditional The field will be Optional when Retain SSN is set to No in instance level setting. If Retain SSN is set to Yes then SSN becomes mandatory. | Min and Max Length: 9 (Numerals) SSN will be conditionally optional when Employee Type is Contractor (5) |
23 | ProfessionalID1 | String | Third-party Professional Identifier 1 | Optional | Min Length: 2 Max Length: 20 |
24 | ProfessionalID2 | String | Third-party Professional Identifier 2 | Optional | Min Length: 2 Max Length: 20 |
25 | PayrollId | String | Third-party Payroll Identifier | Optional | Min Length: 2 Max Length: 20 |
26 | WeeklyHours | Decimal | Weekly Hours available to Work | Yes | Min Length: 2 Max Length: 20 |
27 | HolidayScheduleId | Integer | Holiday Schedule Identifier | Yes | Unique existing Id for a particular Holiday Schedule |
28 | TemplateId | Integer | Certification Template Id | Optional | Must use existing Id in DCI |
29 | DomesticWorker | Boolean | Domestic Worker | Yes | 0 - No 1 - Yes |
30 | OneDayRestIn7Exemption | Boolean | OneDayRestIn7Exemption | Conditional -Required if DomesticWorker = Yes | 0 - No 1 - Yes |
31 | PreferredDayOfRest | Integer | Preferred Day Of Rest | Conditional - Required if OneDayRestIn7Exemption = 1 | Day Integer Sunday 0 Monday 1 Tuesday 2 Wednesday 3 Thursday 4 Friday 5 Saturday 6 |
32 | RetainSSN | Bit | Checks whether the SSN needs to be stored in Encrypted SSN or not. | Yes | Must be 0 or 1 value Value: ● 0 - No ● 1 - Yes |
33 | HireDate | DateTime | Hire Date of Employee | No | Should be in format “MM/DD/YYYY” |
34 | Pin | nvarchar | Login Pin of the Employee | Yes | Min Length: 4 Max Length: 4 |
35 | ProfileStatus | Integer | Status of the Employee *Imported employee profile status is set to Active | Yes | Must be a valid Status: ● 1 - Active ● 2 - Inactive |
36 | PreferredLanguage | nVarchar | Preferred language for an Employee | Yes | Must be a valid value: ● en - English ● es - Spanish ● vi - Vietnamese ● zh - Mandarin ● ru - Russian ● so - Somali ● ar - Arabic |
Client Profiles
Field # | Field | Type | Description | Required | Comments |
1 | FirstName | String | First Name | Yes | Min Length: 1 Max Length: 50 |
2 | LastName | String | Last Name | Yes | Min Length: 1 Max Length: 50 |
3 | FullName | String | Full Name | Optional | Min Length: 2 Max Length: 200 |
4 | Address | String | Address Line 1 | Yes | Min Length: 2 Max Length: 150 |
5 | Address2 | String | Address Line 2 | Optional | Min Length: 2 Max Length: 150 |
6 | City | String | City | Yes | Min Length: 2 Max Length: 20 |
7 | State | String | State | Yes | The state's two letter abbreviation (i.e., AZ) |
8 | PostalCode | String | Postal Code | Yes | Length = 5 numerals |
9 | CountryCode | String | 3 Letter Country Code | Yes | Should be USA |
10 | Phone | String | Phone Number | Yes | 10-digit phone number; exclude dashes and parentheses |
11 | AltPhone | String | Alternate Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
12 | MobilePhone | String | Cell Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
13 | String | Email Address | Yes | Email format: test@dcisoftware.com | |
14 | TimeZone | String | Time Zone | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
15 | CostCenterId | Integer | Unique Identifier for the Cost Center | Yes | Use the existing Cost Center Id from DCI |
16 | DOB | Date | Date of Birth | Yes | Format: MM/DD/YYYY |
17 | Username | String | Username for login | Optional | Min Length: 6 characters Max Length: 50 characters |
18 | Password | String | Password for login | Optional | Min Length: 10 characters Max: 32 characters |
19 | ProfileReference | String | Third-party reference number for the Profile | Optional | Min Length: 1 Max Length: 200 |
20 | ClientNumber | Integer | Third-party Client Number | Yes | Min Length: 1 Max Length: 20 |
21 | MedicaidNumber | String | Medicaid Number | Optional | Min Length: 2 Max Length: 20 |
22 | InsuranceNumber | String | Third-party Insurance Number | Optional | Min Length: 2 Max Length: 20 |
23 | InsurancePlan | String | Insurance Company Plan | Optional | Min Length: 2 Max Length: 20 |
24 | InsuranceGroup | String | Insurance Company Group | Optional | Min Length: 2 Max Length: 20 |
25 | InsurancePayerId | String | Insurance Company Payer Number | Optional | Min Length: 2 Max Length: 20 |
26 | ClientCode | String | Third-party code for the Client | Optional | Min Length: 2 Max Length: 20 |
27 | RegionId | String | Third-party Region Name | Optional | Min Length: 2 Max Length: 25 |
28 | SSN | String | Social Security Number *Must be cleartext (not encrypted) | Optional | Min and Max Length: 9 (Numerals) |
29 | TemplateId | Integer | Existing Certification Template Id from DCI | Optional | Must use existing Id in DCI |
30 | Fee | Decimal | Fee Amount | Optional | Min Length: 1 Max Length: 18 (After Decimal: 2) |
31 | CostShare | Decimal | Cost Share | Optional | Min Length: 1 Max Length: 18 (After Decimal: 2) |
32 | EnableCaregiverRatingEmails | Int | Allows clients to rate the caregiver for services they’ve received | Yes | Must be 0 or 1 value Value: ● 0 – No ● 1 - Yes |
33 | ReceivedDate | Date | Received Date | Optional | Format: MM/DD/YYYY |
34 | RetainSSN | Bit | Checks SSN needs to store in encrypted form or not | No | Must be 0 or 1 value Value: ● 0 - No ● 1 - Yes |
35 | Pin | Varchar | Login Pin of the Client | Yes | Min/Max Length: 4 |
36 | ProfileStatus | Integer | Status of the Client Profile *Imported client profile status is set to Active | Yes | Must be a valid Status: ● 1 - Active ● 2 - Inactive |
37 | PreferredLanguage | Varchar | Preferred language for a Client | Yes | Must be a valid value: ● en - English ● es - Spanish ● vi- Vietnamese ● zh - Mandarin ● ru - Russian ● so - Somali ● ar - Arabic |
Guardian Profiles
Field # | Field | Type | Description | Required | Comments |
1 | FirstName | String | First Name | Yes | Min Length: 2 Max Length: 50 |
2 | LastName | String | Last Name | Yes | Min Length: 2 Max Length: 50 |
3 | Address | String | Address Line 1 | Yes | Min Length: 2 Max Length: 150 |
4 | Address2 | String | Address Line 2 | Optional | Min Length: 2 Max Length: 150 |
5 | City | String | City | Yes | Min Length: 2 Max Length: 20 |
6 | State | String | State | Yes | State abbreviation of 2 characters i.e., Min Length and Max Length: 2 |
7 | PostalCode | String | Postal Code | Yes | Length = 5 numerals |
8 | CountryCode | String | 3 Letter Country Code | Yes | Should be USA |
9 | Phone | String | Phone Number | Yes | 10-digit phone number; exclude dashes and parentheses |
10 | AltPhone | String | Alternate Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
11 | MobilePhone | String | Mobile Number | Optional | 10-digit phone number; exclude dashes and parentheses |
12 | String | Email Address | Yes | Email format: test@dcisoftware.com | |
13 | TimeZone | String | Time Zone | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
14 | CostCenterId | Integer | Unique identifier for the Cost Center | Yes | Must use existing Id in DCI |
15 | Username | String | Username for Login | Optional | Min Length: 6 characters Max Length: 20 characters |
16 | Password | String | Password for Login | Optional | Min Length: 10 characters Max Length: 32 characters |
17 | ProfileReference | String | Third-party reference number for the Profile | Optional | Min Length: 1 Max Length: 200 |
Link Client to Guardian
...
Field # | Field | Type | Description | Required | Comments |
1 | ClientId | Integer | Client Id Unique Id of Client with whom the Guardian Profile needs to be linked | Yes | Must use existing Id in DCI |
2 | GuardianId | Integer | Guardian Id | Yes | Must use existing Id in DCI |
Day Program Profiles
Field # | Field | Type | Description | Required | Comments |
1 | FirstName | String | First Name | Optional | Min Length: 2 Max Length: 50 |
2 | LastName | String | Last Name | Optional | Min Length: 2 Max Length: 50 |
3 | FullName | String | Full Name | Yes | Min Length: 2 Max Length: 200 |
4 | Address | String | Address Line 1 | Yes | Min Length: 2 Max Length: 150 |
5 | Address2 | String | Address Line 2 | Optional | Min Length: 2 Max Length: 150 |
6 | City | String | City | Yes | Min Length: 2 Max Length: 20 |
7 | State | String | State | Yes | State abbreviation of 2 characters i.e., AZ |
8 | PostalCode | String | Postal Code | Yes | Length = 5 numerals |
9 | CountryCode | String | Country Code | Yes | Should be USA |
10 | Phone | String | Phone Number | Yes | 10-digit phone number; exclude dashes and parentheses |
11 | AltPhone | String | Alternate Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
12 | String | Email Address | Yes | Email format: test@dcisoftware.com | |
13 | TimeZone | String | Time Zone | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
14 | CostCenterId | Integer | Unique identifier for the Cost Center | Yes | Must use existing Id in DCI |
15 | Username | String | Username for login | Yes | Min Length: 6 characters Max Length: 50 characters |
16 | Password | String | Password for login | Yes | Min Length: 10 characters Max Length: 32 characters |
17 | ProfileReference | String | Third-party reference number for the Profile | Optional | Min Length: 1 Max Length: 200 |
18 | ProviderServiceLocation | String | The location used for Billing Purposes | Optional | Min Length: 1 Max Length: 200 |
19 | EVVRequired | Boolean | EVV Required | Yes | 0 - False 1 - True |
Residential Program Profiles
Field # | Field | Type | Description | Required | Comments |
1 | FirstName | String | First Name | Optional | Min Length: 2 Max Length: 50 |
2 | LastName | String | Last Name | Optional | Min Length: 2 Max Length: 50 |
3 | FullName | String | Full Name | Yes | Min Length: 2 Max Length: 200 |
4 | Address | String | Address Line 1 | Yes | Min Length: 2 Max Length: 150 |
5 | Address2 | String | Address Line 2 | Optional | Min Length: 2 Max Length: 150 |
6 | City | String | City | Yes | Min Length: 2 Max Length: 20 |
7 | State | String | State | Yes | State abbreviation of 2 characters i.e., Min Length and Max Length: 2 |
8 | PostalCode | String | Postal Code | Yes | Length = 5 numerals |
9 | CountryCode | String | 3 Letter Country Code | Yes | Should be USA |
10 | Phone | String | Phone Number | Yes | 10-digit phone number; exclude dashes and parentheses |
11 | AltPhone | String | Alternate Phone Number | Optional | 10-digit phone number; exclude dashes and parentheses |
12 | String | Email Address | Yes | Email format: test@dcisoftware.com | |
13 | TimeZone | String | Time Zone | Yes | Use the correct Time Zone from the “Import Profile Static Data File” in the Help Center |
14 | CostCenterId | Integer | Unique identifier for the Cost Center | Yes | Must use existing Id in DCI |
15 | Username | String | Username for login | Yes | Min Length: 6 characters Max Length: 50 characters |
16 | Password | String | Password for login | Yes | Min Length: 10 characters Max Length: 32 characters |
17 | ProfileReference | String | Third-party reference number for the Profile | Optional | Min Length: 1 Max Length: 200 |
18 | AllowSleepShift | Boolean | Is sleep shift allowed or not? | Yes | 0 - False 1 - True |
19 | SleepShiftStart | Time | Start of the Sleep Shift | Conditional - Required if AllowSleepShift = 1 | Time must be in 24 hr (HH:MM) format |
20 | SleepShiftEnd | Time | End of the Sleep Shift | Conditional - Required if AllowSleepShift = 1 | Time must be in 24 hr (HH:MM) format |
21 | ProviderServiceLocation | String | Location used for Billing purposes | Optional | Min Length: 1 Max Length: 200 |
22 | EVVRequired | Boolean | EVV Required | Yes | 0 - False 1 - True |
...
Field # | Field | Type | Description | Required | Comments |
1 | ProfileId | Integer | Unique identifier for the Employee Profile | Yes | Must use existing Id in DCI |
2 | ParentAccountId | Integer | Unique identifier for the Client Funding Account ‘or’ the Master Program Account (Day, Residential, etc.) to be associated with the Employee Service Account | Yes | Should be an existing Id of Client Funding Account for hourly and client transportation or Master Program Account for programs |
3 | CostCenterId | Integer | Unique identifier for the Cost Center | Yes | Should be an existing Id of Cost Center |
4 | AccountReference | String | The third-party reference for the Account | Optional | Min Length: 2 Max Length: 150 |
5 | Rate | Decimal | Rate for the Account | Yes | Should be less than 999.99 |
6 | AccountCodeRef | String | Third-party Code for the Account | Optional | Min Length: 2 Max Length: 255 |
7 | MinEntryAmount | Decimal | Minimum Entry Amount | Optional | Should be less than 999.99 |
8 | MaxEntryAmount | Decimal | Maximum Entry Amount | Optional | Should be less than 999.99 |
9 | AccountType | Integer | The Type of Account | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
10 | StartDate | Date | Start Date of Employee Service Account | Optional | Format: MM/DD/YYYY |
11 | EndDate | Date | End Date of Employee Service account | Optional | Format: MM/DD/YYYY |
12 | EvvFrequencyInterval | Integer | EVV Frequency Interval | Conditional: Required if EVVFrequencyType = ClockIn, out and Define Intervals during shift | Value should be between 1 and 240 |
13 | EvvFrequencyType | Integer | EVV Frequency Type | Conditional The field is mandatory if EVV Required is “Yes” in Service Code, otherwise the field can be left blank | See “Admin Guide: Static Data Reference File for Imports” in the Help Center This will be used only for Hourly Account Type |
14 | PTOIncrement | Decimal | Increment in which entries for PTO service accounts should be created (e.g. “8” would mean one PTO entry = 8 hours) | No | Value should be between 0.25 and 23.98 and only for PTO Account Type |
15 | AllowsOverlappingRates | Boolean | The field checks whether the user is allowed to create multiple Pay Rates for a Date of Service or not | Yes | 0 - False 1 - True |
16 | PayRate | Numeric | Dollar amount the employee is paid | Yes | Format XX.XX |
17 | BurdenMultiplier | Decimal | Burden Multiplier (FI Mode Only) | Yes | FI Mode Only. This column should only be present when dollars-based authorizations are enabled. |
18 | RelationshipType | Integer | Type of the Relationship | Yes | See Relationship Type in the Imports - Static Data Reference File - Admin Guide article in the Help Center |
19 | EmployeeNumber | String | Employee Number (FI Mode Only)
| No | FI Mode Only Min length: 2 Max length: 20 Number should be alpha-numeric. |
20 | Payability | Boolean | Payability and it will be either 1 or 5 | Conditional - Required if Account Type = Mileage | 1 - Non Payable 5 - Payable |
21 | EVVExempt | Bit | This field Checks whether EVV Exempt is enabled/ disabled in service account | Optional | Allows value either 0 or 1. ● 0= EVV Exempt is disabled ● 1 = EVV Exempt is enabled |
22 | DisplayAuthWidget | Boolean | Enabling will display the authorizations widget on the employees dashboard, available for hourly and client transportation | Conditional -Required if Account Type = Hourly, Client Transportation | Enable Display Auth Widget Must have value (0 or 1) Value: ● 0 - No ● 1 - Yes |
...
Employee Service Account
...
Field #
...
Field
...
Type
...
Description
...
Comments
...
1
...
AccountId
...
Integer
...
Valid account Id (required)
...
Must use existing Id in DCI
...
2
...
Status
...
Boolean
...
Change the account to active or inactive (required)
1- Active
...
-
...
Burden Multiplier
...
(FI Mode Only)
Field # | Field | Type | Description | Comments |
1 | AccountId | Integer | Valid account Id (required) | Must use existing Id in DCI |
2 | BurdenMultiplier Rate | Bit | The percentage of the rate that accounts for all associated fees (required) | i.e., 0.2 |
Employee Service Accounts
...
- Pay Rate
Field # | Field | Type | Description | Required | Comments |
1 | PayRate | Numeric | Dollar amount the employee is paid | Yes | Format XX.XX |
2 | AccountId | Integer | Employee Service Account Unique Id | Yes | Must use existing Id in DCI. |
3 | Rate | Decimal | New rate value | Yes | Format XX.XX |
4 | EffectiveDate | Date | Pay Rate Start Date | Yes | Format “MM/DD/YYYY” |
5 | EndDate | Date | Pay Rate End Date | Optional | Format “MM/DD/YYYY” |
6 | Primary | Boolean | The checkbox provides the ability to mark Pay Rates as Primary | Required | 0 - False 1 - True |
Employee Service Account - Day of Week Restrictions (Instance Level Setting)
Field # | Field | Type | Description | Mandatory | Comments |
1 | AccountId | Integer | Valid / existing Employee Service Account ID (Account Type = Hourly) | Yes | Valid / existing Employee Service Account ID (Account Type = Hourly) |
2 | MondayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Monday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
3 | TuesdayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Tuesday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
4 | WednesdayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Wednesday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
5 | ThursdayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Thursday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
6 | FridayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Friday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
7 | SaturdayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Saturday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
8 | SundayRestrictEnabled | Bit | Whether Day of Week Restriction needs to be enabled for Sunday or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
Employee Service Account - Holiday Restrictions (Instance Level Setting)
Field Number | Field | Type | Description | Mandatory | Comments |
1 | AccountId | Integer | Valid / existing Employee Service Account ID (Account Type = Hourly) | Yes | Valid / existing Employee Service Account ID (Account Type = Hourly) |
2 | Enabled | Bit | Whether Holiday Restrictions needs to be enabled or not | Yes | Enumeration: ● 0 - FALSE (Unchecked) ● 1 - TRUE (Checked) |
3 | HolidayScheduleId | Integer | Valid / existing Holiday Schedule ID | Conditional - Required if | Valid / existing Holiday Schedule ID |
...
Field # | Field | Type | Description | Required | Comments |
1 | ProfileId | Integer | Unique identifier for the Vendor Profile | Yes | Must use existing Id in DCI |
2 | ParentAccountId | Integer | Unique identifier for the Client Funding Account to be associated with the Vendor Account | Yes | Must use existing Id in DCI |
3 | CostCenterId | Integer | Unique identifier for the Cost Center | Yes | Must use existing Id in DCI |
4 | AccountReference | String | The third-party reference for the Account | Yes | Min Length: 2 Max Length: 150 |
5 | AccountType | Integer | Account Type for the Service Code | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
Update Accounts - Status
This import updates the status of Client Funding, Employee
...
Service, Client Service, and Vendor Service Accounts.
Field # | Field | Type | Description | Comments |
1 | AccountId | Integer | Valid account Id (required) | Must use existing Id in DCI |
2 | Status | Boolean | Change the account to active or inactive (required) | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
...
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Entry Id | Yes | Must use existing Id in DCI |
2 | Date | Date | Date for which changes are to be made | Yes | Must be in format “MM/DD/YYYY” |
3 | Amount | Decimal | Amount value to update i.e., Amount to be updated in the authorization entry | Yes | Must include 2 digits following a decimal (xx.xx) |
4 | ReasonId | Integer | Reason Id Valid existing Id for the Reason present in Authorization Balance Adjustment Reason | Yes | Must use existing Id in DCI |
5 | Description | String | Description for Adjustment | Optional | Max Length = Not defined |
Update Authorization - Initial Balance
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Unique identifier for Entries | Yes | Must use existing Id in DCI |
2 | InitialBalance | Decimal | Changes the Initial Balance of an already present Auth | Yes | Should be a decimal or integer value |
...
Field # | Field | Type | Description | Required | Comments |
1 | authorizationid | Integer | The unique identifier for authorization entry | Yes | Must use existing Id in DCI |
2 | note | String | Description for rejection | Yes | N/A |
Update Authorization - Dates
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Authorization Id | Yes | Must use existing Id in DCI |
2 | StartDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
3 | EndDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
4 | ExpirationDate | Date | Date that you want to update for existing Authorization | Yes | Must be in format “MM/DD/YYYY” |
Update Authorization - Miscellaneous Data
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Entry Id | Yes | Must use existing Id in DCI |
2 | AuthorizationIDReference | String | Updated value for Auth Ref Field
| Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
3 | AuthorizationIDReference1 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
4 | AuthorizationIDReference2 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
5 | AuthorizationIDReference3 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
6 | AuthorizationIDReference4 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
7 | AuthorizationIDReference5 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
8 | EligibilityCode | String | Updated value for Eligibility Code | Optional | Min Length: 0 Max Length: 200 |
Update Authorization - Max Data
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Authorization Id | Yes | Must use existing Id in DCI |
2 | MonthlyMax | Decimal | Maximum limit per month for Authorization | Yes | Amount should be less than Initial Balance and cannot be Zero |
3 | WeeklyMax | Decimal | Maximum limit per Week for Authorization | Yes | Amount should be less than Monthly Max and cannot be Zero |
4 | DailyMax | Decimal | Maximum limit per Day for Authorization | Yes | Amount should be less then Weekly Max and cannot be Zero |
5 | MaximumDailyBillableUnits | Decimal | Maximum limit for Daily Billable Units | Optional | It can accept Zero value and Decimal values but can't accept Negative values Must be less than 999.99 |
6 | Nonbillable | Boolean | Authorization is not billable | Yes | Enumeration: ● 0 - No ● 1 - Yes |
...
Field # | Field | Type | Description | Required | Comments |
1 | EmployeeEntryId | Integer | Unique Punch Id created through Group Service Employee Entry | Yes | Should be an existing Id of the Employee Entry |
2 | AccountId | Integer | Unique identifier for the Client Service Account | Yes | Must use existing Id in DCI |
3 | Amount | Decimal | Entry Amount | Yes | Difference between StartDateTime and EndDateTime
Should be the same as of Employee Entry data |
4 | EntryRef | String | The third-party reference for the Entry | Optional | Max Length: 250 |
5 | StartDate | DateTime | Start Date and Time for the Punch | Yes | Format: MM/DD/YYYY hh:mm Should be the same as of Employee Entry data |
6 | EndDate | DateTime | End Date and Time for the Punch | Yes | Format: MM/DD/YYYY hh:mm Should be the same as of Employee Entry data |
7 | DiagnosticCode | String | Diagnostic Code for the Punch (not used for Attendance Entries) | Optional | Min Length: 2 Max Length: 20 |
Reject Group Service
...
Entries
Field # | Field | Type | Description | Required | Comments |
1 | EntryID | Integer | Unique Punch Id created through Group Service Employee Entry | Yes | Id of punch that needs to be rejected |
2 | Note | String | Note | Optional | Any note to be linked with the entry |
Approve Group Service
...
Entries
Field # | Field | Type | Description | Required | Comments |
1 | EntryID | Integer | Unique Punch Id created through Group Service Employee Entry | Yes | Id of punch that needs to be approved |
2 | Note | String | Note | Optional | Any note to be linked with the entry |
...
Field # | Field | Type | Description | Required | Comments |
1 | AccountId | Integer | The unique identifier for the Accounts (Client Funding, Master Program) | Yes | Must use existing Id in DCI |
2 | TemplateId | Integer | The unique identifier for the Certification Template | Yes | Must use existing Id in DCI |
...
Client/Employee Training Template
Field # | Field | Type | Description | Required | Comments |
1 | ProfileId | Integer | The unique identifier for the Profiles (Employee, Client) | Yes | Must use existing Id in DCI |
2 | TemplateId | Integer | The unique identifier for the Certification Template | Yes | Must use existing Id in DCI |
...