...
Field # | Field | Type | Description | Required | Comments |
1 | EntryId | Integer | Valid Entry Id | Yes | Associated to the Authorization Id Must use existing Id in DCI |
2 | AuthorizationIDReference | String | Updated value for Auth Ref Field
| Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
3 | AuthorizationIDReference1 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
4 | AuthorizationIDReference2 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
5 | AuthorizationIDReference3 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
6 | AuthorizationIDReference4 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
7 | AuthorizationIDReference5 | String | Updated value for Auth Ref Field | Optional | If left blank, this field will be marked “Null” upon import Min Length: 2 Max Length: 250 |
8 | EligibilityCode | String | Updated value for Eligibility Code | Optional | Min Length: 0 Max Length: 200 |
...