...
Permissions Required: Import Admin
View file | ||
---|---|---|
|
Table of Contents |
---|
Creating a Template
...
Field # | Field | Type | Description | Required | Comments | ||||||
1 | FundingSourceId | Integer | Unique identifier for the Funding Source Profile | Yes | Must use existing Id in DCI | ||||||
2 | AccountType | Integer | Account Type for the Service Code | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center | ||||||
3 | ServiceCodeName | String | Name of the Service Code | Yes | Min Length: 1 Max Length: 200 | ||||||
4 | FundingType | Integer | (FI Mode Only) Type of Funding Account | Required for Fiscal Intermediary Mode | 1 - Units 2 - Dollar | ||||||
5 | BillCode | String | Funding Source Code for Billing | Yes | Min Length: 2 Max Length: 20 | ||||||
6 | BillCodeModifier1 | String | Bill code modifier | Optional | 2 Alpha-numeric characters | ||||||
7 | BillCodeModifier2 | String | Bill code modifier | Optional | 2 Alpha-numeric characters | ||||||
8 | BillCodeModifier3 | String | Bill code modifier | Optional | 2 Alpha-numeric characters | ||||||
9 | BillCodeModifier4 | String | Bill code modifier | Optional | 2 Alpha-numeric characters | ||||||
10 | Billable | Boolean | Service Code Entries will be Billable | Yes | 0 - False 1 - True | ||||||
11 | BillingUnit | Integer | The type of Billing Units (Hourly, Daily, etc.) | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center | ||||||
12 | BillingMultiplier | Integer | Billing Multiplier | Conditional - Required if BillingUnit = Hourly | Should be 1, 2 or 3 (Refer to ImportProfile Static Data File) | ||||||
13 | DefaultBillingModifier | String | The default Billing Modifier | Optional | Min Length: 1 Max Length: 50 | ||||||
14 | RoundingIncrement | Integer | Rounding Increment | Conditional - Required if Billable = Yes & Billing Unit = Hourly | See “Admin Guide: Static Data Reference File for Imports” in the Help Center | ||||||
15 | RoundingType | Integer | Type of Rounding applied to Punch Entries | Conditional - Required if RoundingIncrement = 25 / 50 / 100 | See “Admin Guide: Static Data Reference File for Imports” in the Help Center | ||||||
16 | BillingRollupType | Integer | Billing Rollup Types | Conditional - Required if Billable field = Yes | Should be 1, 2 or 3, 4 (Refer to ImportProfile Static Data File) | ||||||
17 | PayBackRebill | Boolean | Pay Back Rebill and it should be 0/ 1
| Conditional - Required if Funding Type = Dollar & Account Type = Hourly & Billing Unit = Dollar | 0 - False 1 - True
| ||||||
18 | DefaultPayRate | Decimal | The default Rate for Employee Pay per Unit | Conditional - Required if Account Type = Hourly or Client Transportation & Payable = Yes | Should be less than 999.99 | ||||||
19 | HasMaxPayRate | Boolean | Pay Rate Max Limit and it should be 0/ 1 | Conditional - Required if Account Type = Hourly OR Account Type = Client Transportation | 0 - False 1 - True | ||||||
20 | MaxPayRate | Decimal | Max Pay Rate allowed for Employee Service Account | Conditional - Required if Account Type = Hourly or Account OR ype = Client Transportation & HasMaxPayRate = Yes | Must include 2 digits following the decimal (X.XX)
| ||||||
21 | ShowRemainingBalance | Boolean | Yes = Show the remaining authorization balance appears in units when an employee creates a punch
| Conditional - Required if Account Type = Hourly OR Client Transportation | 0 – No 1 – Yes | ||||||
22 | ShowMonthlyBalance | Boolean | Yes = Displays the remaining monthly balance as time when employees create a punch in the mobile app | Conditional - Required if Account Type = Hourly | 0 – No 1 – Yes | ||||||
23 | ShowWeeklyBalance | Boolean | Yes = Displays the remaining weekly balance as time when employees create a punch in the mobile app | Conditional - Required if Account Type = Hourly | 0 – No 1 – Yes | ||||||
24 | ShowDailyBalance | Boolean | Yes = Displays the remaining daily balance as time when employees create a punch in the mobile app | Conditional - Required if Account Type = Hourly | 0 – No 1 – Yes | ||||||
25 | AllowDiagnosisCode | Boolean | Diagnostic Code is allowed or is not allowed | Conditional - Required if Account Type = Hourly | 0 - False (won’t display the Diagnostic Code field when creating the Punch) 1 - True (will display the Diagnostic Code field when creating the Punch) | ||||||
26 | AllowReimbursements | Boolean | (FI Mode Only) Allow Reimbursements or not and it should be 0 / 1 (This row should only be present if dollars based authorizations are enabled for the environment. Remove otherwise.)
| Conditional - Required if Account Type = Hourly & Funding Type = Dollar | 0 - False 1 - True | ||||||
27 | AllowVendorPayments | Boolean | (FI Mode Only) Allow Vendor Payments or not and it should be 0 / 1 (This row should only be present if dollars based authorizations are enabled for the environment. Remove otherwise.) | Conditional - Required if Account Type = Hourly or Account Type = Vendor & Funding Type = Dollar | 0 - False 1 - True | ||||||
28 | EnableEmployerSignOff | Boolean | (FI Mode Only) (This row should only be present if dollars based authorizations are enabled for the environment. Remove otherwise.) | Conditional - Required if Account Type = Hourly or Account Type = Vendor & Funding Type = Dollar | 0 - False 1 - True | ||||||
29 | AllowBonusPayment | Boolean | (FI Mode Only) Allow Bonus Payments or not and it should be 0 / 1 (This row should only be present if dollars based authorizations are enabled for the environment. Remove otherwise.) | Conditional - Required if Account Type = Hourly & Funding Type = Dollar | 0 - False 1 - True | ||||||
30 | AllowAccruedTimePayments | Boolean | (Instance Level Setting Only) Allow Accrued Time Payments and it should be 0 / 1 (This row should only be present if dollars based authorizations are enabled for the environment. Remove otherwise.) | Conditional - Required if Account Type = Hourly & | 0 - False 1 - True | ||||||
31 | AccruedTimePayCode | Integer | (Instance Level Setting Only) Accrued Time Pay Code (This row should only be present if dollars-based authorizations are enabled for the environment. Remove otherwise.) | Conditional - Required if Account Type = Hourly & AllowAccruedTimePayments = Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center | ||||||
32 | EVVRequired | Boolean | EVV Required/Not Required | Conditional -Required when account type = hourly or client transportation | 0 - False 1 - True Defaults to 0 | ||||||
33 | RequireEVVLocation | Boolean | Require EVV Locations/Not Require | Conditional - Required if Account Type = Hourly – all other account types column should be left blank | 0 - False 1 - True | ||||||
34 | Description | String | Description | Optional | Min Length: 1 Max Length: 200 | ||||||
35 | ServiceCodeReference1 | String | Service Code Reference 1 for additional Data | Optional | Min Length: 1 Max Length: 250 | ||||||
36 | ServiceCodeReference2 | String | Service Code Reference 2 for additional Data | Optional | Min Length: 1 Max Length: 250 | ||||||
37 | ServiceCodeReference3 | String | Service Code Reference 3 for additional Data | Optional | Min Length: 1 Max Length: 250 | ||||||
38 | DefaultCPTCode | Alphanumeric | CPT Code | Optional | Length: 5 characters Enter either CPT or HCPCS | ||||||
39 | DefaultHCPCSCode | Alphanumeric | HCPCS Code | Optional | Length: 5 characters Enter either CPT or HCPCS | ||||||
40 | CertificationTemplateId | Integer | The unique identifier for the Certification Template | Optional | Must use existing Id in DCI | ||||||
41 | EVVAggregationRequired | Bit | Checks whether EVV Aggregation is required or not corresponding to the Service Code | Allows value either 0 or 1. Enumeration: 0 - EVV Aggregation is not required corresponding to the Service Code 1 - EVV Aggregation is required corresponding to the Service Code | |||||||
42 | IsTravelTime | Bit | Travel Time is allowed or not with respect to Service Code | Optional (By Default value is set to “0”) | Allows value either 0 or 1. Enumeration: 0 - Travel Time Entry is not considered with respect to the Service Code 1 - Travel Time Entry is considered with respect to the Service Code | ||||||
43 | RequireCareNotes | Bit | Checks whether Care Notes are required or not corresponding to the hourly Service Code | Conditional – Required for Hourly account type when the Care Management module is enabled. For all other account types the column should be left blank. | Allows value either 0 or 1. Enumeration: 0 – No 1 – Yes | 44 | AllowVendorAuthorizations | Bit | Allows clients to have multiple funding accounts and authorizations differentiated by vendor | Vendor only. If Yes, an authorization for this service code must be assigned to a specific vendor. | Allows value either 0 or 1. Enumeration: 0 – No 1 – Yes |
Roles
Field # | Field | Type | Description | Required | Comments |
1 | ProfileId | Integer | The unique identifier for the Profile | Yes | Should be an existing Id of Employee Profile |
2 | CostCenterId | Integer | The unique identifier for the Cost Center | Yes | Should be an existing Id of Cost Center |
3 | Role | Integer | The Role to be assigned | Yes | See “Admin Guide: Static Data Reference File for Imports” in the Help Center |
...