| Table of Contents | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Title | Description | ||
Explains how to update an existing PIN number or add one if one has not been established. | |||
Explains common errors or violations that may be received and gives guidance on what to do when you receive one. | |||
Demonstrates how to convert minutes in decimal to minutes. | |||
Explains historical time entries using the OR PTC DCI web portal. | |||
Provides step-by-step instructions for providers to enter their mileage. | |||
Provides step-by-step instructions for Providers using the fob device to record their time worked in OR PTC DCI. | |||
Provides step-by-step instructions on how to clock-in and clock-out using the Landline method. | |||
Provides instructions for providers on how to verify an entry in an unverified status in OR PTC DCI via the Web Portal, Mobile Web, and Mobile App. Entries in unverified status are entries edited or created by a state staff worker and need to be verified for the provider to be paid for the shift. | |||
Answers common questions a user may have when using the OR PTC DCI system. | Shows how providers can use the OR PTC Web Portal on a mobile device. | ||
Demonstrates how to update things such as password, PIN, security questions, email, phone number and username. | |||
Explains what error occurs when a provider tries to claim more hours than they are authorized, what to do if they get this error, and how to prevent it. | |||
Explains the OR PTC DCI EVV Options and will help you pick the option that aligns with your level of comfort with technology. | |||
Describes the different time capture options available. |
...